Most Recent Dewitt Homes For Sale
| View All Dewitt Homes For Sale | ||
|
Property, Dewitt, MI 48820 | $127,500 3 beds 2.5 baths |
|
2144 Longwoods Dr, Dewitt, MI 48820 | $297,900 3 beds 2.5 baths |
|
1201 Turner St, Dewitt, MI 48820 | $145,000 5 beds 2.5 baths |
Real Estate Resources |
Dewitt Apartments
There are 72 apartments found in and near the Dewitt area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings