Most Recent Dewitt Homes For Sale
| View All Dewitt Homes For Sale | ||
|
507 N Bridge St, DeWitt, MI 48820 | $135,000 3 beds, 2 baths |
|
507 Bridge, DeWitt, MI 48820 | $135,000 3 beds, 2 baths |
|
12710 Ontonagon Dr, DeWitt, MI 48820 | $164,900 3 beds, 3 baths |
Real Estate Resources |
Dewitt Apartments
There are 35 apartments found in and near the Dewitt area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings